AXP – GASGAS / KTM / HUSQVARNA / SHERCO XTREM Chain Guide – Black
£82.43
1 in stock (can be backordered)
Description
GasGas / KTM / Husqvarna / Sherco Xtrem Chain guide.
Weight : 0.4 Kg.
Black chain guide for Gas-Gas MC / MX / EC / ECF , Husqvarna TC / TX / TE / FC / FX / FE , KTM SX / SXF / XC / XCF / XC-W / XCW-F / EXC / EXC / EXCF and Sherco SER / SEFR swing arms ! Made for enduro and hard enduro use, it protects the front fixation tab like nobody on the market and will reduce the risk to break it. It has been machined in the mass of UHMW plastic, which offers a better durability and protection for your chain and sprocket.
For an ultimate protection, you can add our reinforced swing arm guard (you’ll fin dit in the chain guides category), this will completly cover the fixation points.
Used by SHERCO OFFICIAL TEAM on the Rally races and by WADE YOUNG and MARIO ROMAN on extreme races. ONLY AXP RACING HAS BEEN ISSUED USA PATENT and EUROPEAN PATENT. Made in Europe
MACHINE COMPATIBILITY
BRAND | TYPE | YEAR |
---|---|---|
KTM | 125SX | 2014 |
KTM | 125SX | 2015 |
KTM | 125SX | 2016 |
KTM | 125SX | 2017 |
KTM | 125SX | 2018 |
KTM | 125SX | 2019 |
KTM | 125SX | 2020 |
KTM | 125SX | 2021 |
KTM | 125SX | 2022 |
KTM | 125XC | 2014 |
KTM | 125XC | 2015 |
KTM | 125XC | 2016 |
KTM | 125XC | 2017 |
KTM | 125XC | 2018 |
KTM | 125XC | 2019 |
KTM | 125XC | 2020 |
KTM | 125XC | 2021 |
KTM | 125XC | 2022 |
KTM | 150SX | 2014 |
KTM | 150SX | 2015 |
KTM | 150SX | 2016 |
KTM | 150SX | 2017 |
KTM | 150SX | 2018 |
KTM | 150SX | 2019 |
KTM | 150SX | 2020 |
KTM | 150SX | 2021 |
KTM | 150SX | 2022 |
KTM | 250SX | 2014 |
KTM | 250SX | 2015 |
KTM | 250SX | 2016 |
KTM | 250SX | 2017 |
KTM | 250SX | 2018 |
KTM | 250SX | 2019 |
KTM | 250SX | 2020 |
KTM | 250SX | 2021 |
KTM | 250SX | 2022 |
KTM | 250XC | 2014 |
KTM | 250XC | 2015 |
KTM | 250XC | 2016 |
KTM | 250XC | 2017 |
KTM | 250XC | 2018 |
KTM | 250XC | 2019 |
KTM | 250XC | 2020 |
KTM | 250XC | 2021 |
KTM | 250XC | 2022 |
KTM | 250XC TPI | 2014 |
KTM | 250XC TPI | 2015 |
KTM | 250XC TPI | 2016 |
KTM | 250XC TPI | 2017 |
KTM | 250XC TPI | 2018 |
KTM | 250XC TPI | 2019 |
KTM | 250XC TPI | 2020 |
KTM | 250XC TPI | 2021 |
KTM | 250XC TPI | 2022 |
KTM | 250EXCF | 2014 |
KTM | 250EXCF | 2015 |
KTM | 250EXCF | 2016 |
KTM | 250EXCF | 2017 |
KTM | 250EXCF | 2018 |
KTM | 250EXCF | 2019 |
KTM | 250EXCF | 2020 |
KTM | 250EXCF | 2021 |
KTM | 250EXCF | 2022 |
KTM | 250XCF | 2014 |
KTM | 250XCF | 2015 |
KTM | 250XCF | 2016 |
KTM | 250XCF | 2017 |
KTM | 250XCF | 2018 |
KTM | 250XCF | 2019 |
KTM | 250XCF | 2020 |
KTM | 250XCF | 2021 |
KTM | 250XCF | 2022 |
KTM | 250SXF | 2014 |
KTM | 250SXF | 2015 |
KTM | 250SXF | 2016 |
KTM | 250SXF | 2017 |
KTM | 250SXF | 2018 |
KTM | 250SXF | 2019 |
KTM | 250SXF | 2020 |
KTM | 250SXF | 2021 |
KTM | 250SXF | 2022 |
KTM | 300XC | 2014 |
KTM | 300XC | 2015 |
KTM | 300XC | 2016 |
KTM | 300XC | 2017 |
KTM | 300XC | 2018 |
KTM | 300XC | 2019 |
KTM | 300XC | 2020 |
KTM | 300XC | 2021 |
KTM | 300XC | 2022 |
KTM | 350EXCF | 2014 |
KTM | 350EXCF | 2015 |
KTM | 350EXCF | 2016 |
KTM | 350EXCF | 2017 |
KTM | 350EXCF | 2018 |
KTM | 350EXCF | 2019 |
KTM | 350EXCF | 2020 |
KTM | 350EXCF | 2021 |
KTM | 350EXCF | 2022 |
KTM | 350XCF | 2014 |
KTM | 350XCF | 2015 |
KTM | 350XCF | 2016 |
KTM | 350XCF | 2017 |
KTM | 350XCF | 2018 |
KTM | 350XCF | 2019 |
KTM | 350XCF | 2020 |
KTM | 350XCF | 2021 |
KTM | 350XCF | 2022 |
KTM | 350SXF | 2014 |
KTM | 350SXF | 2015 |
KTM | 350SXF | 2016 |
KTM | 350SXF | 2017 |
KTM | 350SXF | 2018 |
KTM | 350SXF | 2019 |
KTM | 350SXF | 2020 |
KTM | 350SXF | 2021 |
KTM | 350SXF | 2022 |
KTM | 350XCFW | 2014 |
KTM | 350XCFW | 2015 |
KTM | 350XCFW | 2016 |
KTM | 350XCFW | 2017 |
KTM | 350XCFW | 2018 |
KTM | 350XCFW | 2019 |
KTM | 350XCFW | 2020 |
KTM | 350XCFW | 2021 |
KTM | 350XCFW | 2022 |
KTM | 450SXF | 2014 |
KTM | 450SXF | 2015 |
KTM | 450SXF | 2016 |
KTM | 450SXF | 2017 |
KTM | 450SXF | 2018 |
KTM | 450SXF | 2019 |
KTM | 450SXF | 2020 |
KTM | 450SXF | 2021 |
KTM | 450SXF | 2022 |
KTM | 450EXCF | 2014 |
KTM | 450EXCF | 2015 |
KTM | 450EXCF | 2016 |
KTM | 450EXCF | 2017 |
KTM | 450EXCF | 2018 |
KTM | 450EXCF | 2019 |
KTM | 450EXCF | 2020 |
KTM | 450EXCF | 2021 |
KTM | 450EXCF | 2022 |
KTM | 450XCF | 2014 |
KTM | 450XCF | 2015 |
KTM | 450XCF | 2016 |
KTM | 450XCF | 2017 |
KTM | 450XCF | 2018 |
KTM | 450XCF | 2019 |
KTM | 450XCF | 2020 |
KTM | 450XCF | 2021 |
KTM | 450XCF | 2022 |
KTM | 500EXCF | 2014 |
KTM | 500EXCF | 2015 |
KTM | 500EXCF | 2016 |
KTM | 500EXCF | 2017 |
KTM | 500EXCF | 2018 |
KTM | 500EXCF | 2019 |
KTM | 500EXCF | 2020 |
KTM | 500EXCF | 2021 |
KTM | 500EXCF | 2022 |
KTM | 500XCFW | 2014 |
KTM | 500XCFW | 2015 |
KTM | 500XCFW | 2016 |
KTM | 500XCFW | 2017 |
KTM | 500XCFW | 2018 |
KTM | 500XCFW | 2019 |
KTM | 500XCFW | 2020 |
KTM | 500XCFW | 2021 |
KTM | 500XCFW | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EC250 | 2021 |
GAS-GAS | EC250 | 2022 |
GAS-GAS | EC300 | 2021 |
GAS-GAS | EC300 | 2022 |
GAS-GAS | MC450F | 2021 |
GAS-GAS | MC450F | 2022 |
GAS-GAS | EX450F | 2021 |
GAS-GAS | EX450F | 2022 |
GAS-GAS | MC250F | 2021 |
GAS-GAS | MC250F | 2022 |
GAS-GAS | EX250F | 2021 |
GAS-GAS | EX250F | 2022 |
GAS-GAS | EX350F | 2021 |
GAS-GAS | EX350F | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EC250F | 2021 |
GAS-GAS | EC250F | 2022 |
GAS-GAS | EC350F | 2021 |
GAS-GAS | EC350F | 2022 |
HUSQVARNA | TE125 | 2014 |
HUSQVARNA | TE125 | 2015 |
HUSQVARNA | TE125 | 2016 |
HUSQVARNA | TE125 | 2017 |
HUSQVARNA | TE125 | 2018 |
HUSQVARNA | TE125 | 2019 |
HUSQVARNA | TE125 | 2020 |
HUSQVARNA | TE125 | 2021 |
HUSQVARNA | TE125 | 2022 |
HUSQVARNA | TE250 | 2014 |
HUSQVARNA | TE250 | 2015 |
HUSQVARNA | TE250 | 2016 |
HUSQVARNA | TE250 | 2017 |
HUSQVARNA | TE250 | 2018 |
HUSQVARNA | TE250 | 2019 |
HUSQVARNA | TE250 | 2020 |
HUSQVARNA | TE250 | 2021 |
HUSQVARNA | TE250 | 2022 |
HUSQVARNA | FE250 | 2014 |
HUSQVARNA | FE250 | 2015 |
HUSQVARNA | FE250 | 2016 |
HUSQVARNA | FE250 | 2017 |
HUSQVARNA | FE250 | 2018 |
HUSQVARNA | FE250 | 2019 |
HUSQVARNA | FE250 | 2020 |
HUSQVARNA | FE250 | 2021 |
HUSQVARNA | FE250 | 2022 |
HUSQVARNA | FE350 | 2014 |
HUSQVARNA | FE350 | 2015 |
HUSQVARNA | FE350 | 2016 |
HUSQVARNA | FE350 | 2017 |
HUSQVARNA | FE350 | 2018 |
HUSQVARNA | FE350 | 2019 |
HUSQVARNA | FE350 | 2020 |
HUSQVARNA | FE350 | 2021 |
HUSQVARNA | FE350 | 2022 |
HUSQVARNA | FE450 | 2014 |
HUSQVARNA | FE450 | 2015 |
HUSQVARNA | FE450 | 2016 |
HUSQVARNA | FE450 | 2017 |
HUSQVARNA | FE450 | 2018 |
HUSQVARNA | FE450 | 2019 |
HUSQVARNA | FE450 | 2020 |
HUSQVARNA | FE450 | 2021 |
HUSQVARNA | FE450 | 2022 |
HUSQVARNA | FE501 | 2014 |
HUSQVARNA | FE501 | 2015 |
HUSQVARNA | FE501 | 2016 |
HUSQVARNA | FE501 | 2017 |
HUSQVARNA | FE501 | 2018 |
HUSQVARNA | FE501 | 2019 |
HUSQVARNA | FE501 | 2020 |
HUSQVARNA | FE501 | 2021 |
HUSQVARNA | FE501 | 2022 |
HUSQVARNA | TC125 | 2014 |
HUSQVARNA | TC125 | 2015 |
HUSQVARNA | TC125 | 2016 |
HUSQVARNA | TC125 | 2017 |
HUSQVARNA | TC125 | 2018 |
HUSQVARNA | TC125 | 2019 |
HUSQVARNA | TC125 | 2020 |
HUSQVARNA | TC125 | 2021 |
HUSQVARNA | TC125 | 2022 |
HUSQVARNA | TC250 | 2014 |
HUSQVARNA | TC250 | 2015 |
HUSQVARNA | TC250 | 2016 |
HUSQVARNA | TC250 | 2017 |
HUSQVARNA | TC250 | 2018 |
HUSQVARNA | TC250 | 2019 |
HUSQVARNA | TC250 | 2020 |
HUSQVARNA | TC250 | 2021 |
HUSQVARNA | TC250 | 2022 |
HUSQVARNA | FC250 | 2014 |
HUSQVARNA | FC250 | 2015 |
HUSQVARNA | FC250 | 2016 |
HUSQVARNA | FC250 | 2017 |
HUSQVARNA | FC250 | 2018 |
HUSQVARNA | FC250 | 2019 |
HUSQVARNA | FC250 | 2020 |
HUSQVARNA | FC250 | 2021 |
HUSQVARNA | FC250 | 2022 |
HUSQVARNA | FC350 | 2014 |
HUSQVARNA | FC350 | 2015 |
HUSQVARNA | FC350 | 2016 |
HUSQVARNA | FC350 | 2017 |
HUSQVARNA | FC350 | 2018 |
HUSQVARNA | FC350 | 2019 |
HUSQVARNA | FC350 | 2020 |
HUSQVARNA | FC350 | 2021 |
HUSQVARNA | FC350 | 2022 |
HUSQVARNA | FC450 | 2014 |
HUSQVARNA | FC450 | 2015 |
HUSQVARNA | FC450 | 2016 |
HUSQVARNA | FC450 | 2017 |
HUSQVARNA | FC450 | 2018 |
HUSQVARNA | FC450 | 2019 |
HUSQVARNA | FC450 | 2020 |
HUSQVARNA | FC450 | 2021 |
HUSQVARNA | FC450 | 2022 |
SHERCO | 250SE RACING | 2012 |
SHERCO | 250SE RACING | 2013 |
SHERCO | 250SE RACING | 2014 |
SHERCO | 250SE RACING | 2015 |
SHERCO | 250SE RACING | 2016 |
SHERCO | 250SE RACING | 2017 |
SHERCO | 250SE RACING | 2018 |
SHERCO | 250SE RACING | 2019 |
SHERCO | 250SE RACING | 2020 |
SHERCO | 250SE RACING | 2021 |
SHERCO | 250SE RACING | 2022 |
SHERCO | 300SE RACING | 2012 |
SHERCO | 300SE RACING | 2013 |
SHERCO | 300SE RACING | 2014 |
SHERCO | 300SE RACING | 2015 |
SHERCO | 300SE RACING | 2016 |
SHERCO | 300SE RACING | 2017 |
SHERCO | 300SE RACING | 2018 |
SHERCO | 300SE RACING | 2019 |
SHERCO | 300SE RACING | 2020 |
SHERCO | 300SE RACING | 2021 |
SHERCO | 300SE RACING | 2022 |
SHERCO | 250SE FACTORY | 2012 |
SHERCO | 250SE FACTORY | 2013 |
SHERCO | 250SE FACTORY | 2014 |
SHERCO | 250SE FACTORY | 2015 |
SHERCO | 250SE FACTORY | 2016 |
SHERCO | 250SE FACTORY | 2017 |
SHERCO | 250SE FACTORY | 2018 |
SHERCO | 250SE FACTORY | 2019 |
SHERCO | 250SE FACTORY | 2020 |
SHERCO | 250SE FACTORY | 2021 |
SHERCO | 250SE FACTORY | 2022 |
SHERCO | 300SE FACTORY | 2012 |
SHERCO | 300SE FACTORY | 2013 |
SHERCO | 300SE FACTORY | 2014 |
SHERCO | 300SE FACTORY | 2015 |
SHERCO | 300SE FACTORY | 2016 |
SHERCO | 300SE FACTORY | 2017 |
SHERCO | 300SE FACTORY | 2018 |
SHERCO | 300SE FACTORY | 2019 |
SHERCO | 300SE FACTORY | 2020 |
SHERCO | 300SE FACTORY | 2021 |
SHERCO | 300SE FACTORY | 2022 |
SHERCO | 250SC FACTORY | 2012 |
SHERCO | 250SC FACTORY | 2013 |
SHERCO | 250SC FACTORY | 2014 |
SHERCO | 250SC FACTORY | 2015 |
SHERCO | 250SC FACTORY | 2016 |
SHERCO | 250SC FACTORY | 2017 |
SHERCO | 250SC FACTORY | 2018 |
SHERCO | 250SC FACTORY | 2019 |
SHERCO | 250SC FACTORY | 2020 |
SHERCO | 250SC FACTORY | 2021 |
SHERCO | 250SC FACTORY | 2022 |
SHERCO | 300SC FACTORY | 2012 |
SHERCO | 300SC FACTORY | 2013 |
SHERCO | 300SC FACTORY | 2014 |
SHERCO | 300SC FACTORY | 2015 |
SHERCO | 300SC FACTORY | 2016 |
SHERCO | 300SC FACTORY | 2017 |
SHERCO | 300SC FACTORY | 2018 |
SHERCO | 300SC FACTORY | 2019 |
SHERCO | 300SC FACTORY | 2020 |
SHERCO | 300SC FACTORY | 2021 |
SHERCO | 300SC FACTORY | 2022 |
SHERCO | 250SEF FACTORY | 2012 |
SHERCO | 250SEF FACTORY | 2013 |
SHERCO | 250SEF FACTORY | 2014 |
SHERCO | 250SEF FACTORY | 2015 |
SHERCO | 250SEF FACTORY | 2016 |
SHERCO | 250SEF FACTORY | 2017 |
SHERCO | 250SEF FACTORY | 2018 |
SHERCO | 250SEF FACTORY | 2019 |
SHERCO | 250SEF FACTORY | 2020 |
SHERCO | 250SEF FACTORY | 2021 |
SHERCO | 250SEF FACTORY | 2022 |
SHERCO | 300SEF FACTORY | 2012 |
SHERCO | 300SEF FACTORY | 2013 |
SHERCO | 300SEF FACTORY | 2014 |
SHERCO | 300SEF FACTORY | 2015 |
SHERCO | 300SEF FACTORY | 2016 |
SHERCO | 300SEF FACTORY | 2017 |
SHERCO | 300SEF FACTORY | 2018 |
SHERCO | 300SEF FACTORY | 2019 |
SHERCO | 300SEF FACTORY | 2020 |
SHERCO | 300SEF FACTORY | 2021 |
SHERCO | 300SEF FACTORY | 2022 |
SHERCO | 250SEF RACING | 2012 |
SHERCO | 250SEF RACING | 2013 |
SHERCO | 250SEF RACING | 2014 |
SHERCO | 250SEF RACING | 2015 |
SHERCO | 250SEF RACING | 2016 |
SHERCO | 250SEF RACING | 2017 |
SHERCO | 250SEF RACING | 2018 |
SHERCO | 250SEF RACING | 2019 |
SHERCO | 250SEF RACING | 2020 |
SHERCO | 250SEF RACING | 2021 |
SHERCO | 250SEF RACING | 2022 |
SHERCO | 300SEF RACING | 2012 |
SHERCO | 300SEF RACING | 2013 |
SHERCO | 300SEF RACING | 2014 |
SHERCO | 300SEF RACING | 2015 |
SHERCO | 300SEF RACING | 2016 |
SHERCO | 300SEF RACING | 2017 |
SHERCO | 300SEF RACING | 2018 |
SHERCO | 300SEF RACING | 2019 |
SHERCO | 300SEF RACING | 2020 |
SHERCO | 300SEF RACING | 2021 |
SHERCO | 300SEF RACING | 2022 |
SHERCO | 250SCF FACTORY | 2012 |
SHERCO | 250SCF FACTORY | 2013 |
SHERCO | 250SCF FACTORY | 2014 |
SHERCO | 250SCF FACTORY | 2015 |
SHERCO | 250SCF FACTORY | 2016 |
SHERCO | 250SCF FACTORY | 2017 |
SHERCO | 250SCF FACTORY | 2018 |
SHERCO | 250SCF FACTORY | 2019 |
SHERCO | 250SCF FACTORY | 2020 |
SHERCO | 250SCF FACTORY | 2021 |
SHERCO | 250SCF FACTORY | 2022 |
SHERCO | 300SCF FACTORY | 2012 |
SHERCO | 300SCF FACTORY | 2013 |
SHERCO | 300SCF FACTORY | 2014 |
SHERCO | 300SCF FACTORY | 2015 |
SHERCO | 300SCF FACTORY | 2016 |
SHERCO | 300SCF FACTORY | 2017 |
SHERCO | 300SCF FACTORY | 2018 |
SHERCO | 300SCF FACTORY | 2019 |
SHERCO | 300SCF FACTORY | 2020 |
SHERCO | 300SCF FACTORY | 2021 |
SHERCO | 300SCF FACTORY | 2022 |
KTM | 250EXC TPI | 2014 |
KTM | 250EXC TPI | 2015 |
KTM | 250EXC TPI | 2016 |
KTM | 250EXC TPI | 2017 |
KTM | 250EXC TPI | 2018 |
KTM | 250EXC TPI | 2019 |
KTM | 250EXC TPI | 2020 |
KTM | 250EXC TPI | 2021 |
KTM | 250EXC TPI | 2022 |
KTM | 300EXC TPI | 2014 |
KTM | 300EXC TPI | 2015 |
KTM | 300EXC TPI | 2016 |
KTM | 300EXC TPI | 2017 |
KTM | 300EXC TPI | 2018 |
KTM | 300EXC TPI | 2019 |
KTM | 300EXC TPI | 2020 |
KTM | 300EXC TPI | 2021 |
KTM | 300EXC TPI | 2022 |
KTM | 250EXC | 2014 |
KTM | 250EXC | 2015 |
KTM | 250EXC | 2016 |
KTM | 250EXC | 2017 |
KTM | 250EXC | 2018 |
KTM | 250EXC | 2019 |
KTM | 250EXC | 2020 |
KTM | 250EXC | 2021 |
KTM | 250EXC | 2022 |
KTM | 300EXC | 2014 |
KTM | 300EXC | 2015 |
KTM | 300EXC | 2016 |
KTM | 300EXC | 2017 |
KTM | 300EXC | 2018 |
KTM | 300EXC | 2019 |
KTM | 300EXC | 2020 |
KTM | 300EXC | 2021 |
KTM | 300EXC | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
GAS-GAS | EX300 | 2021 |
GAS-GAS | EX300 | 2022 |
Additional information
Weight | 0.7 kg |
---|