AXP – 2018 – 2022 HUSQVARNA / KTM / GASGAS Enduro Radiator Braces – Black Spacers
£65.90
2 in stock (can be backordered)
Description
Husqvarna / KTM / GasGas Enduros Radiator braces.
Weight : 0.4 Kg.
AXP Racing radiator guards are a front protection for your radiators. Fits on the 4 front oem points, it will increase the resistance in case of fall, Aluminium 4mm thick – The complete hardware is included in the package.
MACHINE COMPATIBILITY
BRAND | TYPE | YEAR |
---|---|---|
HUSQVARNA | TC125 | 2018 |
HUSQVARNA | FC250 | 2018 |
HUSQVARNA | FC350 | 2018 |
HUSQVARNA | FC450 | 2018 |
HUSQVARNA | TX300 | 2018 |
HUSQVARNA | FX350 | 2018 |
HUSQVARNA | FX450 | 2018 |
HUSQVARNA | TC250 | 2018 |
HUSQVARNA | TE250 | 2018 |
HUSQVARNA | TE300 | 2018 |
HUSQVARNA | FE250 | 2018 |
HUSQVARNA | FE350 | 2018 |
HUSQVARNA | FE450 | 2018 |
HUSQVARNA | FE501 | 2018 |
KTM | 125SX | 2018 |
KTM | 250SX | 2018 |
KTM | 250SXF | 2018 |
KTM | 350SXF | 2018 |
KTM | 450SXF | 2018 |
KTM | 250EXCF | 2018 |
KTM | 350EXCF | 2018 |
KTM | 450EXCF | 2018 |
KTM | 350XCF | 2018 |
KTM | 450XCF | 2018 |
KTM | 250EXCF | 2019 |
KTM | 350EXCF | 2019 |
KTM | 450EXCF | 2019 |
KTM | 500EXCF | 2019 |
HUSQVARNA | FE250 | 2019 |
HUSQVARNA | FE350 | 2019 |
HUSQVARNA | FE450 | 2019 |
HUSQVARNA | FE501 | 2019 |
KTM | 250EXCF | 2020 |
KTM | 350EXCF | 2020 |
KTM | 450EXCF | 2020 |
KTM | 500EXCF | 2020 |
HUSQVARNA | FE250 | 2020 |
HUSQVARNA | FE350 | 2020 |
HUSQVARNA | FE450 | 2020 |
HUSQVARNA | FE501 | 2020 |
KTM | 250EXC TPI | 2019 |
KTM | 250EXC TPI | 2020 |
KTM | 300EXC TPI | 2019 |
KTM | 300EXC TPI | 2020 |
KTM | 150XCW TPI | 2020 |
KTM | 150XCW TPI | 2021 |
KTM | 250EXC TPI | 2021 |
KTM | 300EXC TPI | 2021 |
KTM | 250EXCF | 2021 |
KTM | 350EXCF | 2021 |
KTM | 450EXCF | 2021 |
KTM | 500EXCF | 2021 |
HUSQVARNA | FE250 | 2021 |
HUSQVARNA | FE350 | 2021 |
HUSQVARNA | FE450 | 2021 |
HUSQVARNA | FE501 | 2021 |
KTM | 150EXC TPI | 2020 |
KTM | 150EXC TPI | 2021 |
KTM | 250XCW TPI | 2019 |
KTM | 250XCW TPI | 2020 |
KTM | 250XCW TPI | 2021 |
KTM | 300XCW TPI | 2019 |
KTM | 300XCW TPI | 2020 |
KTM | 300XCW TPI | 2021 |
KTM | 350XCFW | 2019 |
KTM | 350XCFW | 2020 |
KTM | 350XCFW | 2021 |
KTM | 500EXCF | 2018 |
KTM | 500XCFW | 2018 |
HUSQVARNA | FE350S | 2018 |
HUSQVARNA | TE125 | 2018 |
HUSQVARNA | TE125 | 2019 |
HUSQVARNA | TX125 | 2018 |
HUSQVARNA | TX125 | 2019 |
KTM | 125EXC | 2017 |
KTM | 125EXC | 2018 |
KTM | 125EXC | 2019 |
KTM | 125XCW | 2017 |
KTM | 125XCW | 2018 |
KTM | 125XCW | 2019 |
KTM | 250EXC | 2018 |
KTM | 300EXC | 2018 |
KTM | 250XCW | 2018 |
KTM | 300XCW | 2018 |
KTM | 250EXC TPI | 2022 |
KTM | 300EXC TPI | 2022 |
KTM | 250EXCF | 2022 |
KTM | 350EXCF | 2022 |
KTM | 350XCFW | 2022 |
KTM | 450EXCF | 2022 |
KTM | 500EXCF | 2022 |
KTM | 250XCW TPI | 2022 |
KTM | 300XCW TPI | 2022 |
KTM | 150XCW TPI | 2022 |
KTM | 150EXC TPI | 2022 |
HUSQVARNA | FE250 | 2022 |
HUSQVARNA | FE350 | 2022 |
HUSQVARNA | FE450 | 2022 |
HUSQVARNA | FE501 | 2022 |
HUSQVARNA | TE250I | 2019 |
HUSQVARNA | TE250I | 2020 |
HUSQVARNA | TE250I | 2021 |
HUSQVARNA | TE250I | 2022 |
HUSQVARNA | TE300I | 2019 |
HUSQVARNA | TE300I | 2020 |
HUSQVARNA | TE300I | 2021 |
HUSQVARNA | TE300I | 2022 |
HUSQVARNA | TX150I | 2020 |
HUSQVARNA | TX150I | 2021 |
HUSQVARNA | TX150I | 2022 |
HUSQVARNA | TE150I | 2020 |
HUSQVARNA | TE150I | 2021 |
HUSQVARNA | TE150I | 2022 |
Additional information
Weight | 0.7 kg |
---|